• KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI

KS2 Projector Allwinner H713 280 ANSI

No.KS2
Native Resolution
1280*720
CPU
H713,Support 4K
ANSI Lumen
280 ANSI
Focus adjustment
Electric focus
System
Android 11(1GB+8GB+2.4G+5G WIFI+Bluetooth)
Projection tech
2.69" LCD
Aspect Ratio
16:9 & 4:3
Throw distance (m)
1.2~4
Screen size(inch)
40~130
Bulb Life
50000 Hrs
Lamp Type
60W
Working Voltage(V)
AC90-260V/50-60MHZ
Color
Black+White
Speaker
1*3W
$0.00
Color:
Black
White
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI
  • KS2 Projector Allwinner H713 280 ANSI

Description